On Tuesday, December 24 - All branch locations and contact center will close at noon.
On Wednesday, December 25 - All branch locations and contact center will be closed.
In the event of a government shutdown, we are ready to help affected members. Learn More.
Balance | Dividend Rate | APY* | Alert Me |
---|---|---|---|
Base Rate | 0.050% | 0.05% | Receive a notification when this rate changes |
$0.00-$15,000.00 | 1.243% | 1.25% | Receive a notification when this rate changes |
$15,000.01 or greater | 0.150% | 0.15% | Receive a notification when this rate changes |
Term | Dividend Rate | APY* 2 | Alert Me |
---|---|---|---|
3-5 months | 3.445% | 3.50% | Receive a notification when this rate changes |
6-11 months | 3.832% | 3.90% | Receive a notification when this rate changes |
12-17 months | 4.169% | 4.25% | Receive a notification when this rate changes |
18-23 months | 3.735% | 3.80% | Receive a notification when this rate changes |
24-29 months | 3.542% | 3.60% | Receive a notification when this rate changes |
30-35 months | 3.590% | 3.65% | Receive a notification when this rate changes |
36-41 months | 3.590% | 3.65% | Receive a notification when this rate changes |
42-47 months | 3.542% | 3.60% | Receive a notification when this rate changes |
48-53 months | 3.542% | 3.60% | Receive a notification when this rate changes |
54-60 months | 3.445% | 3.50% | Receive a notification when this rate changes |
Term | Dividend Rate | APY* 2 | Alert Me |
---|---|---|---|
12-17 months | 4.169% | 4.25% | Receive a notification when this rate changes |
18-23 months | 3.735% | 3.80% | Receive a notification when this rate changes |
24-29 months | 3.542% | 3.60% | Receive a notification when this rate changes |
30-35 months | 3.590% | 3.65% | Receive a notification when this rate changes |
36-41 months | 3.590% | 3.65% | Receive a notification when this rate changes |
42-47 months | 3.542% | 3.60% | Receive a notification when this rate changes |
48-53 months | 3.542% | 3.60% | Receive a notification when this rate changes |
54-60 months | 3.445% | 3.50% | Receive a notification when this rate changes |
Dividend Rate | APY* | Alert Me | |
---|---|---|---|
IRA Savings Account | 0.050% | 0.05% | Receive a notification when this rate changes |
Dividend Rate | APY* 3 | Alert Me | |
---|---|---|---|
Savings Account | 0.050% | 0.05% | Receive a notification when this rate changes |
Special Savings Account | 0.050% | 0.05% | Receive a notification when this rate changes |
Saver Account Balance | Dividend Rate | APY* 4 | Alert Me |
---|---|---|---|
Base Rate | 0.050% | 0.05% | Receive a notification when this rate changes |
$0.00-$50,000.00 | 0.747% | 0.75% | Receive a notification when this rate changes |
$50,000.01 or greater | 0.150% | 0.15% | Receive a notification when this rate changes |
Balance | Dividend Rate | APY* | Alert Me |
---|---|---|---|
$0.00 - $999.99 | 0.050% | 0.05% | Receive a notification when this rate changes |
$1,000.00 - $2,499.99 | 0.050% | 0.05% | Receive a notification when this rate changes |
$2,500.00 - $9,999.99 | 0.050% | 0.05% | Receive a notification when this rate changes |
$10,000.00 - $24,999.99 | 0.100% | 0.10% | Receive a notification when this rate changes |
$25,000.00 or Greater | 0.150% | 0.15% | Receive a notification when this rate changes |
Balance | Dividend Rate | APY* 5 | Alert Me |
---|---|---|---|
Base Rate | 3.687% | 3.75% | Receive a notification when this rate changes |
Balance | Dividend Rate | APY* 6 | Alert Me |
---|---|---|---|
$1,000.00 - $2,499.99 | 0.399% | 0.40% | Receive a notification when this rate changes |
$2,500.00 - $9,999.99 | 0.399% | 0.40% | Receive a notification when this rate changes |
$10,000.00 - $24,999.99 | 0.449% | 0.45% | Receive a notification when this rate changes |
$25,000.00 - $49,999.99 | 0.499% | 0.50% | Receive a notification when this rate changes |
$50,000.00 - $99,999.99 | 0.598% | 0.60% | Receive a notification when this rate changes |
$100,000.00 - $249,999.99 | 0.648% | 0.65% | Receive a notification when this rate changes |
$250,000.00 - $499,999.99 | 0.698% | 0.70% | Receive a notification when this rate changes |
$500,000.00 and greater | 1.094% | 1.10% | Receive a notification when this rate changes |
Balance | Dividend Rate | APY* | Alert Me |
---|---|---|---|
$0.00-$49,999.99 | 0.499% | 0.50% | Receive a notification when this rate changes |
$50,000.00-$99,999.99 | 0.648% | 0.65% | Receive a notification when this rate changes |
$100,000.00-$249,999.99 | 0.995% | 1.00% | Receive a notification when this rate changes |
$250,000.00-$499,999.99 | 1.687% | 1.70% | Receive a notification when this rate changes |
$500,000.00 or greater | 1.982% | 2.00% | Receive a notification when this rate changes |
*APY=Annual Percentage Yield. APY accurate as of the last dividend declaration date. Rates subject to change. Fees may reduce earnings. Restrictions and requirements apply.
1 Qualifications: (a) Post and clear at least one direct deposit or pre-authorized ACH (b) post and clear twelve or more purchase transactions using your debit card and (c) enroll to receive your periodic statements electronically during the monthly periodic statement cycle. Account transactions and activities may take one or more days to post and clear to the account and all must do so during the monthly periodic statement cycle in order to qualify for the account’s rewards. When your Cash Rewards Checking account qualifications are met during a monthly periodic statement cycle, the following rewards will be distributed to your account on the last day of the month. Balances up to $15,000.00 earn an APY of 1.25%; and balances over $15,000.00 earn 0.15% APY on the portion of balance over $15,000.00. ATM fee refunds limited to $4.99 per item and $25.00 per monthly periodic statement cycle. Terms and conditions subject to change.
2 A minimum balance of $500.00 is required to open and earn dividends on Certificate Accounts or an IRA Certificate. Early withdrawal penalties may apply.
3 A minimum balance of $5.00 is required to open and earn dividends.
4 Qualifications: In your Cash Rewards or Cash Back Rewards Checking account, (a) post and clear at least one direct deposit or pre-authorized ACH (b) post and clear twelve or more purchase transactions using your debit card and (c) enroll in estatements during the monthly periodic statement cycle. Account transactions and activities in your Cash Rewards or Cash Back Rewards Checking account may take one or more days to post and clear to your Cash Rewards or Cash Back Rewards Checking account and all must do so during the monthly periodic statement cycle in order to qualify for the Saver account rewards. When qualifications are met in your Cash Rewards or Cash Back Rewards Checking account, balances in your Saver account up to $50,000.00 earn 0.75% APY and balances over $50,000.00 earn 0.15% APY resulting in a range from 0.27% to 0.75% APY depending on the account’s balance. If qualifications are not met, 0.05% APY is received on the entire balance. Rates and rewards are variable and may change after account is opened. Fees may reduce earnings. Terms and conditions subject to change. Membership requirements apply.
5 No dividends payable to account owner or authorized user. Dividends paid monthly will be swept from IOLTA trust account and remitted accordingly per IOLTA rules.
6 A minimum balance of $1,000.00 is required to earn dividends.