Due to scheduled maintenance our mobile app, online banking, online account opening, and Zelle transfers will be unavailable Saturday, November 23, from 11:00 pm through Sunday, November 24, 7:00 am (MST). Debit Cards will have an offline limit of $750 during this time. We apologize for any inconvenience.
Fee Type | Fee Amount |
---|---|
Interest- Bearing Business Checking Fee | $15.00 per month |
Business ACH Payments Origination Service Fee | $25.00 per month |
Business ACH Collections Origination Service Fee | $25.00 per month |
Temporary Checks Fee | 4 for $1.00 |
Deposited Drafts (and other items) Returned Unpaid Fee | $15.00 per item |
Deposit Drafts Returned Unpaid (when payor and payee are the same) Fee | $75.00 per item |
Premium Overdraft Service Fee | $32.00 per presentment* |
Non-Sufficient Funds (NSF) Fee | $32.00 per presentment** |
ACH Representment Fee | $32.00 per presentment |
eStatement Fee | Free |
Paper Statement Fee | $5.00 per statement |
Shared Draft Copy Fee | $2.00 per shared draft |
Account Research Fee | $40.00 per half hour |
Stop Payment Fee | $32.00 per item |
Account Closure Fee (within 6 months of opening) | $25.00 |
Basic Checking Fee | Minimum daily balance of $500.00 required to avoid a $5.00 service fee |
Comeback Checking Fee | $10 per month |
Verification of Deposit Fee | $15.00 per item |
Check Cashing Fee - Non-Members | $15.00 |
*Accounts will be assessed the Premium Overdraft Service Fee (Standard or Extended Coverage) for handling each overdraft created by check, ACH, Point-of-Sale, ATM withdrawal, in-person withdrawal, or other electronic item that is paid. An overdrawn balance must be repaid within 32 days. We may not pay items under your Premium Overdraft Service limit if you do not maintain your account in good standing by bringing your account to a positive balance within every thirty-two (32) day period for a minimum of 24 hours, if you default on any loan or other obligation to us or if your account is subject to any legal or administrative order or levy. **A Non-Sufficient Funds Fee is assessed each time an item is presented against insufficient funds. Any item (check, ACH, or other electronic transaction) that is initially returned to the payee because the Available Balance in your account was not sufficient to cover the item can be represented by the payee for payment multiple times, which is beyond our control. We may charge a Premium Overdraft Service Fee or Non-Sufficient Funds Fee regardless of the number of times an item is presented to us for payment against insufficient funds, and regardless of whether we pay or return the item. |
Fee Type | Fee Amount |
---|---|
Expedited Delivery Fee | $35.00 each |
Excessive Loan Lost/Stolen Reissue Fee | $10.00 per reissue |
ATM Deposit Correction Fee | $5.00 per item |
Foreign* ATM Transaction Fee - Basic Checking or Comeback Checking | $2.00 per transaction |
Foreign* ATM Transaction Fee - Rewards Checking | $2.00 per transaction. If account requirements** met, up to $25.00 per monthly cycle refunded (limited to $4.99 per item). See separate Account Requirements disclosure. |
Foreign* ATM Transaction Fee - Primary Savings Only | $2.00 per transaction (First 3 per month-no charge) |
*Foreign = not owned by AACU **Requirements each monthly cycle are as follows (all three must be met): 1. Active enrollment in eStatements 2. 12 or more Visa Debit Card purchases post and clear your account. 3. One direct deposit or ACH auto debit. |
Box Sizes* | Required Key Deposit | Annual Fee Amount* |
---|---|---|
3 x 5 x 22 | $20.00 | $15.00 |
3 x 10 x 22 | $20.00 | $35.00 |
5 x 10 x 22 | $20.00 | $65.00 |
10 x 10 x 22 | $20.00 | $100.00 |
*$5 par in Primary Savings is required and deposit enough for Annual Fee and Key Deposit to be pulled at time of opening. Contents within the box is not insured by AACU or NCUA. Membership requirements apply. Primary Account holder must also be primary on the safe deposit box. All safe deposit boxes are first come, first served. No waitlist available. |
Fee Type | Fee Amount |
---|---|
Levies/Garnishments Fee | $85.00 |
Loan Modification/Extension Fee | $40.00 |
Skip-A-Pay Fee | $35.00 |
Automatic Loan Payment Fee | Free |
Telephone (live contact) Loan Payment Processing Fee via Debit Card or ACH | $5.00 |
eCheck (ACH) Automatic Loan Payment Fee (using unauthenticated portal on aacu.com) | $2.95 |
Debit Card Automated Loan Payment Fee (using unauthenticated portal on aacu.com) | $6.95 |
Wire Transfer - Domestic Fee | $25.00 |
Wire Transfer - International Fee | $55.00 |
Dormant Account Fee | $10.00 per month |
Signature Guarantee Fee - Members Only | $35.00 per transaction |
Bad Address Fee | $10.00 per month |
Foreign Item Deposit Fee | $30.00 per item |
Shared Branch Withdrawals Fee (fourth and subsequent withdrawals per month) | $2.00 each |
Official Check Fee | $2.00 |
All fees are subject to change. |
Visa® is a trademark owned by Visa International Service Association and used under license.